Standart Standard |
Ebat Size |
(h) Yükseklik (mm) (h) Height (mm) |
(A) Genişlik (mm) (A) Width (mm) |
(s) Kalınlık (mm) (s) Thickness (mm) |
(t) Kalınlık (mm) (t) Thickness (mm) |
||||
---|---|---|---|---|---|---|---|---|---|
Ölçü Dimension |
Tolerans Tolerance |
Ölçü Dimension |
Tolerans Tolerance |
Ölçü Dimension |
Tolerans Tolerance |
Ölçü Dimension |
Tolerans Tolerance |
||
TS 911 DIN 1024 |
T 20 | 20 | ± 1,0 | 20 | ± 1,0 | 3 | ± 0,5 | 3 | ± 0,5 |
T 25 | 25 | 25 | 3,50 | 3,50 | |||||
T 30 | 30 | 30 | 4 | 4 | |||||
T 35 | 35 | 35 | 4,50 | 4,50 | |||||
T 40 | 40 | 40 | 5 | 5 | |||||
T 45 | 45 | 45 | 5,5 | 5,5 | |||||
T 50 | 50 | 50 | 6 | 6 | |||||
T 60 | 60 | ± 1,5 | 60 | ± 1,5 | 7 | ± 0,75 | 7 | ± 0,75 | |
T 70 | 70 | 70 | 8 | 8 | |||||
T 80 | 80 | 80 | 9 | 9 | |||||
T 90 | 90 | 90 | 10 | 10 | |||||
T 100 | 100 | 100 | 11 | 11 | |||||
T 120 | 120 | ± 2,0 | 120 | ± 2,0 | 13 | ± 2,0 | 13 | ± 2,0 | |
T 140 | 140 | 140 | 15 | 15 | |||||
ASTM A6 | Metrik Sistem Metric System |
||||||||
A ≤ 30 | ± 1,0 | A ≤ 30 | ± 1,0 | + 0,10/-0,50 | ± 0.20 | ||||
30 ≤ A ≤ 50 | ± 2,0 | 30 ≤ A ≤ 50 | ± 2,0 | + 0,20/-0,50 | ± 0.30 | ||||
50 ≤ A ≤ 75 | 50 ≤ A ≤ 75 | + 0,40 /-0,50 | ±0.40 | ||||||
75 ≤ A ≤ 125 | ± 3.0 | 75 ≤ A ≤ 125 | – | – | |||||
125 ≤ A ≤ 180 | 125 ≤ A ≤ 180 | – | – | ||||||
İmperyal Sistem Imperial System |
|||||||||
A ≤ 31.75 | ± 1,191 | A ≤ 31.75 | ± 1,191 | +0,127/-0,508 | ± 0.254 | ||||
31,75 ≤ A ≤ 50,8 | ± 1,588 | 31,75 ≤ A ≤ 50,8 | ± + 1,588 | 0,254 / -0,508 | ± 0,305 | ||||
50,8 ≤ A ≤ 76,2 | ± 2,381 | 50,8 ≤ A ≤ 76,2 | ± 2,381 | + 0.381/-0,508 | ± 0,381 | ||||
76,2 ≤ A ≤ 127 | ± 3,175 | 76,2 ≤ A ≤ 127 | + 2,381/- 1,588 | – | – | ||||
127 ≤ A ≤ 177,8 | ± 3,175 | 127 ≤ A ≤ 177,8 | – | – |